- Таобао
- Техника
- Сетевое оборудование
- Сетевое оборудование
- 637600163052
12V5A IEEE802.3BT модуль модуля POD -типа поддерживает GAP GIGABIT SDAPO DAPU 100 М.

Вес товара: ~0.7 кг. Указан усредненный вес, который может отличаться от фактического. Не включен в цену, оплачивается при получении.
Описание товара
- Информация о товаре
- Фотографии

12V5A IEEE802.3BT модуль модуля POD -типа поддерживает GAP GIGABIT SDAPO DAPU 100 М.
Настоящий протокол BT POE модуль POE
DESCRIPTION
12V,60W PD(Powered Device) Integrated Module (IsolationType)
FEATURES
- Fully supports IEEE802.3af/at/bt
- Input Voltage Range 44V to 57V
- Short Circuit Protection
- Over-temperature Protection
- Programmable Classification (Default : Class 8)
- High Efficiency
- Easy Installation and Low Cost (IsolationType, Minimum External Devices required)
- Low Output Ripple and Noise
- Adjustable OutputVoltage
- 1500Vrms Isolation (Input-Output)
PINASSIGNMENT
PM1205S
Pin # | Name | Description |
1,2 | VIN+ | POE Direct Input +. POE input bridge rectifiers. |
3,4 | VIN- | POE Direct Input -. POE input bridge rectifiers. |
5, 6 | NC | Do Not Connect. |
7, 8 | -VDC | Отрицательный вывод постоянного тока. |
9, 10 | +VDC | Положительный результат DC. |
11,12 | NC | Do Not Connect. |
PM1205B
Pin # | Name | Description |
1 | VA1 | Вход (1). transformer connected to pins 1&2 of the RJ45 connector. It is not polarity sensitive. |
2 | VA2 | Вход (2). connected to pins 3&6 разъема RJ45. |
3 | VB1 | Прямой вход (1).&5 of the RJ45 connector(or centretap of 4&5). It is not polarity sensitive. |
4 | VB2 | Прямой вход (2).&8 of the RJ45 connector(or centretap of 7&8). It is not polarity sensitive. |
5, 6 | NC | Do Not Connect. |
7, 8 | -VDC | Отрицательный вывод постоянного тока. |
9, 10 | +VDC | Положительный результат DC. |
11,12 | NC | Do Not Connect. |
Typical System Diagram

ELECTRICAL SPECIFICATIONS
No | Item | Specification |
1 | Input Voltage | 44~57V |
2 | Output Voltage | 12V Typ. |
3 | Output Current (Vin=56V) | 5A Max. |
4 | Line Regulation | 5% |
5 | Load Regulation | 5% |
6 | Ripple& Noise | 200mVp-p max. |
7 | Efficiency | 93% max. |
8 | Input to Output Isolation | 1500 Vrms |
9 | Type of DC/DC Converter | Flyback Type |
10 | Operating Temperature | -20 ~ +50 ℃ |





















